

Model |
J66K |
|
53 KW/66 kVA |
48 kW / 60 kVA |
|
Stand-by Power @ 50 Hz |
Prime Power @ 50 Hz |
| Voltage | HZ | Phase | PF | Stand By Amps | Stand by power kW/kVA | Prime Power kW/kVA |
| 415/240 MONO V | 50 Hz | 3 | 0.8 | 92 | 53/66 | 48/60 |
| 400/230 MONO V | 50 Hz | 3 | 0.8 | 95 | 53/66 | 48/60 |
| 380/220 MONO V | 50 Hz | 3 | 0.8 | 100 | 53/66 | 48/60 |
| 240/120 MONO V | 50 Hz | 3 | 0.8 | 159 | 53/66 | 48/60 |
| 230/115 MONO V | 50 Hz | 3 | 0.8 | 166 | 53/66 | 48/60 |
| 220/110 MONO V | 50 Hz | 3 | 0.8 | 173 | 53/66 | 48/60 |
| 220/127MONO V | 50 Hz | 3 | 0.8 | 173 | 53/66 | 48/60 |
| 200/115MONO V | 50 Hz | 3 | 0.8 | 191 | 53/66 | 48/60 |
PRP: Prime Power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO 8528-1. A 10% overload capability is available for a period of 1 hour within 12-hour period of operation, in accordance with ISO 3046-1
ESP:The standby power rating is applicable for supplying emergency power in variable load applications in accordance with ISO8528-1. Overload is not allowed.
Call Us on 01794 521355
J66K specifications and design liable to modifications without prior notice
Print This Page