

We sell high quality diesel generators at low fair prices. Whether you require emergency power to be able to cope with possible energy cuts (e.g hospitals, shopping centers and domestic) or continous power when conventional electrical grids are not available. Dieselgenerators.co.uk will be able to offer you performance from a large range which meets all the requirements of different markets.

| KVA | 12 | 17 | 24 |
| Engine Type | MITSUBISHI S4L2.SD |
MITSUBISHI S4Q2.SD |
JOHN DEERE 3029DF120 |
| Fuel tank | 50L | 100L | 100L |
| Consumption | 3.4L/h | 4.7L/h | 5.2L/h |
| Noise Level | 60.7 | 61 | 68 |
| LxWxH | 1750x715x1230 | 2080x904x1415 | 2080x904x1415 |
| Nett Kg | 600kg | 810kg | 1020kg |
| Price | £ 5,439.00 | £ 6,550.00 | £ 6,985.00 |
| full info | full info | full info |
NO HIDDEN EXTRAS
All Prices include flatbed delivery to UK mainland, offloading equiptment required.
| KVA | 11.5 | 16 | 22 | 33 |
| Engine Type | MITSUBISHI S3L2 SD |
MITSUBISHI S4L2 SD |
MITSUBISHI S4Q2 SD |
MITSUBISHI S45.SD |
| Fuel tank | 50L | 50L | 100L | 100L |
| Consumption | 2.5 L/h | 3.4 L/h | 6.2 L/h | 6 L/h |
| Noise Level | 62.5 dba | 64 dba> | 65 dba | 68dba |
| LxWxH | 1750x720x1230 | 1750x720x1230 | 2080x960x1420 | 2080x904x1415 |
| Nett Kg | 535kg | 554kg | 790kg | 890kg |
| Price | £ 4,670.00 | £ 5,239.00 | £ 6,285.00 | £ 6,590.00 |
| full info | full info | full info | full info | |
NO HIDDEN EXTRAS
All Prices include flatbed delivery to UK mainland, offloading equiptment required.
| KVA | 44 | 66 | 88 | 110 |
| Engine Type | MITSUBISHI S4S.DT |
JOHN DEERE 4045TF120 |
JOHN DEERE 4045TF220 |
JOHN DEERE 4045HF120 |
| Fuel tank | 100L | 180 | 180L | 190L |
| Consumption | 7 L\h | 12L/h | 14L/h | 16.5L/h |
| Noise Level | 61.1 dba | 66dba | 70dba | 67dba> |
| LxWxH | 2080x960x1415 | 2300x1080x1680 | 2300x1080x1680 | 2554x1170x1680 |
| Nett Kg | 920kg | 1410kg | 1530kg | 1640kg |
| Price | £ 7,095.00 | £ 8,595.00 | £ 9,490.00 | £ 11,395.00 |
| full info | full info | full info | full info | |
NO HIDDEN EXTRAS
All Prices include flatbed delivery to UK mainland, offloading equiptment required.
| KVA | 165 | 200 | 220 | 275 |
| Engine Type | JOHN DEERE 6068HF120-153 |
JOHN DEERE 6068HF120-183 |
VOLVO TWD740GE |
JOHN DEERE 6081HF001 |
| Fuel tank | 340L | 340L | 340L | 390L |
| Consumption | 25L/h | 31.3L/h | 31.8L/h | 37.5L/h |
| Noise Level | 68.8dba | 69dba | 65.7dba | 69.5dba |
| LxWxH | 3508x1200x1830 | 4004x1380x2125 | ||
| Nett Kg | 2110kg | 2200kg | 3050kg | 3150kg |
| Price | £ 15,321.00 | £ 16,195.00 | £ 18,695.00 | £ 21,250.00 |
| full info | full info | full info | full info | |
NO HIDDEN EXTRAS
All Prices include flatbed delivery to UK mainland, offloading equiptment required.
| KVA | 275 | 330 | 410 | 440 |
| Engine Type | VOLVO TAD740GE |
VOLVO TAD941GE |
VOLVO TAD1241GE |
VOLVO TAD1242GE |
| Fuel tank | 390 | 470 | 470L | 470L |
| Consumption | 37.5 | 55L/h | 55L/h | 59.5L/h |
| Noise Level | 68 dba | 69.9dba | 70dba | 70dba |
| LxWxH | 4004x1380x2125 | 4480X1410X2430 | 4475x1410x2430 | |
| Nett Kg | 3200kg | 3980kg | 4320kg | 4320kg |
| Price | £ 23,200.00 | £ 25,995.00 | £ 29,700.00 | £ 31,500.00 |
| full info | full info | full info | full info | |
NO HIDDEN EXTRAS
All Prices include flatbed delivery to UK mainland, offloading equiptment required.
| KVA | 550 | 630 | 700 |
| Engine Type | VOLVO TAD1641GE |
VOLVO TAD1642GE |
VOLVO TWD1643GE |
| Fuel tank | 500L | 610L | 610L |
| Consumption | 75.38L/h | 85.21L/h | 94.51L/h |
| Noise Level | 69.7dba | 71.5dba | - |
| LxWxH | 5031x1560x2435 | 5031x1690x2662 | 5030x1690x2660 |
| Nett Kg | 4870kg | 5300kg | 5410kg |
| Price | £ 38,915.00 | £ 45,420.00 | £ |
| full info | full info |
NO HIDDEN EXTRAS
All Prices include flatbed delivery to UK mainland, offloading equiptment required.